
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | LG W41 | Lava KKT 27 Plus | Samsung Galaxy A14 5G |
Price | 10989.0 | 1850.0 | 15180.0 |
Battery | 5000 mAh | 1450 mAh | 5000 mAh |
Camera | 48 MP + 8 MP + 5 MP + 2 MP And 8 MP | 1.3 MP And | 50 MP + 2 MP + 2 MP And 13 MP |
Operating System | Android v10 (Q) | Android v13 | |
Display | 6.5 inches (16.51 cm) | 2.8 inches (7.11 cm) | 6.6 inches (16.76 cm) |
Battery | |||
Battery | 5000 mAh | 1450 mAh | 5000 mAh |
Display | |||
Display | 6.5 inches (16.51 cm) | 2.8 inches (7.11 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 8 MP | - | 13 MP |
Processor | |||
Processor | MediaTek Helio G35 | - | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | 1.3 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 5000 mAh | 1450 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | No | - | No |
TalkTime | |||
TalkTime | - | - | Up to 52 Hours(4G) |
Type | |||
Type | Li-ion | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | Yes | - | Yes |
Autofocus | |||
Autofocus | Yes, Phase Detection autofocus | - | No |
Camera Features | |||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, LED Flash | - | No |
Image Resolution | |||
Image Resolution | 8000 x 6000 Pixels | 1280 x 1024 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 8 MP, Wide Angle, Primary Camera(4.0" sensor size, 1.12µm pixel size) | 1.3 MP Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Settings | |||
Settings | Exposure compensation, ISO control | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | - | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | - | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | - | - | Back: Plastic |
Colours | |||
Colours | Magic Blue, Laser Blue | Grey, Silver | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 166.5 mm | - | 167.7 mm |
Thickness | |||
Thickness | 9.3 mm | - | 9.1 mm |
Weight | |||
Weight | 201 grams Below | - | 201 grams Below |
Width | |||
Width | 77.3 mm | - | 78 mm |
Aspect Ratio | |||
Aspect Ratio | 20:9 | - | 20:9 |
Bezelless Display | |||
Bezelless Display | Yes with punch-hole display | - | Yes with notch |
Display Colour | |||
Display Colour | - | 65K | - |
Display Type | |||
Display Type | IPS LCD | TFT | PLS LCD |
Pixel Density | |||
Pixel Density | 270 ppi | 143 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Size | |||
Screen Size | 6.5 inches (16.51 cm) | 2.8 inches (7.11 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 79.26 % | - | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | - | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | LG | Lava | Samsung |
Custom UI | |||
Custom UI | - | - | Samsung One UI |
Launch Date | |||
Launch Date | February 22, 2021 (Official) | November 1, 2014 (Official) | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v10 (Q) | - | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | - | 3.5 mm |
Fm Radio | |||
FM Radio | - | Yes | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Music | |||
Music | - | Yes, Music Formats: AAC, AMR, MP3, WAV | - |
Ring Tone | |||
Ring Tone | - | Music ringtones, Polyphonic ringtones, Vibration | - |
Video Player | |||
Video Player | - | Yes, Video Formats: 3GP, AVI, MPEG4 | - |
Video player | |||
Video player | - | Yes, Video Formats: 3GP, AVI, MPEG4 | - |
Bluetooth | |||
Bluetooth | Yes, v5.0 | Yes | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS | - | Yes with A-GPS, Glonass |
NFC | |||
NFC | No | - | - |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 2G Bands: GSM 1800 / 900 MHz GPRS: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 2G Bands: GSM 1800 / 900 MHz | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Mini | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | Mass storage device, USB charging | - | Mass storage device, USB charging |
VoLTE | |||
VoLTE | Yes | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | - | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Mobile Hotspot | - | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 64 bit | - | 64 bit |
CPU | |||
CPU | Octa core, 2.3 GHz, Cortex A53 | - | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek Helio G35 | - | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | 12 nm | - | 5 nm |
Graphics | |||
Graphics | PowerVR GE8320 | - | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 4 GB | - | 4 GB |
Browser | |||
Browser | - | Yes | - |
Fingerprint Sensor | |||
Fingerprint Sensor | Yes | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | Rear | - | Side |
Games | |||
Games | - | Yes | - |
Other Facilities | |||
Other Facilities | - | Calculator, Stopwatch, World clock, Calendar, Alarm | - |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer | - | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Phone Book | |||
Phone Book | - | Yes, Limited, 500 entries | - |
Expandable Memory | |||
Expandable Memory | Yes, Up to 512 GB | Yes, Up to 16 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 64 GB | - | 64 GB |
Storage Type | |||
Storage Type | eMMC 5.1 | - | - |
USB OTG | |||
USB OTG | - | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.