
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Vivo T2x 8GB RAM | Nokia Lumia 900 | Samsung Galaxy A14 5G |
Price | 15999.0 | 32999.0 | 15180.0 |
Operating System | Android v13 | Windows Phone v7.5 (Mango) | Android v13 |
Battery | 5000 mAh | 1830 mAh | 5000 mAh |
Camera | 50 MP + 2 MP And 8 MP | 8 MP And 1 MP | 50 MP + 2 MP + 2 MP And 13 MP |
Display | 6.58 inches (16.71 cm) | 4.3 inches (10.92 cm) | 6.6 inches (16.76 cm) |
Battery | |||
Battery | 5000 mAh | 1830 mAh | 5000 mAh |
Display | |||
Display | 6.58 inches (16.71 cm) | 4.3 inches (10.92 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 8 MP | 1 MP | 13 MP |
Processor | |||
Processor | MediaTek Dimensity 6020 | Qualcomm Snapdragon S2 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 50 MP + 2 MP | 8 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 5000 mAh | 1830 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | Yes, Fast, 18W | - | Yes, Fast, 15W |
Removable | |||
Removable | No | No | No |
Standby time | |||
Standby Time | - | Up to 300 Hours(3G) / Up to 288 Hours(2G) | - |
TalkTime | |||
TalkTime | - | Up to 7 Hours(3G) / Up to 7 Hours(2G) | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | Yes | No | Yes |
Autofocus | |||
Autofocus | Yes | Yes | No |
Camera Features | |||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 3 x Digital Zoom | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, LED Flash | No | No |
Image Resolution | |||
Image Resolution | 8150 x 6150 Pixels | 3248 x 2448 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | 1 MP, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Settings | |||
Settings | Exposure compensation, ISO control | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | - | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | Back: Plastic | - | Back: Plastic |
Colours | |||
Colours | Glimmer Black, Aurora Gold, Marine Blue | Black, White, Cyan, Magenta | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 164 mm | 127.8 mm | 167.7 mm |
Thickness | |||
Thickness | 8.1 mm | 11.50 mm | 9.1 mm |
Weight | |||
Weight | 184 grams | 160 grams | 201 grams Below |
Width | |||
Width | 75.6 mm | 68.5 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | 20:9 | - | 20:9 |
Bezelless Display | |||
Bezelless Display | Yes with waterdrop notch | - | Yes with notch |
Brightness | |||
Brightness | 650 nits | - | - |
Display Type | |||
Display Type | IPS LCD | AMOLED | PLS LCD |
Pixel Density | |||
Pixel Density | 401 ppi | 217 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | 60 Hz | - | 90 Hz |
Screen Protection | |||
Screen Protection | - | Corning Gorilla Glass | - |
Screen Size | |||
Screen Size | 6.58 inches (16.71 cm) | 4.3 inches (10.92 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 84.31 % | 60.12 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | vivo | Nokia | Samsung |
Custom UI | |||
Custom UI | Funtouch OS | - | Samsung One UI |
Launch Date | |||
Launch Date | April 21, 2023 (Official) | April 8, 2012 (Official) | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v13 | Windows Phone v7.5 (Mango) | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | Yes, RDS | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Bluetooth | |||
Bluetooth | Yes, v5.1 | Yes, v2.1 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | |||
NFC | No | No | - |
Network Support | |||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SAR Value | |||
SAR Value | Head: 1.21 W/kg, Body: 1.16 W/kg | - | - |
SIM 1 | |||
SIM 1 | 5G Bands: FDD N1 / N3 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Class 33 EDGE: Class 33 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 5G Bands: FDD N1 / N3 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | - | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Micro | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Single SIM, GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | Mass storage device, USB charging | microUSB 2.0 | Mass storage device, USB charging |
VoLTE | |||
VoLTE | Yes | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Mobile Hotspot | - | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 64 bit | - | 64 bit |
CPU | |||
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 + Quad core) | Single core, 1.4 GHz, Scorpion | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek Dimensity 6020 | Qualcomm Snapdragon S2 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | 7 nm | - | 5 nm |
Graphics | |||
Graphics | Mali-G57 MC2 | Adreno 205 | Mali-G68 MC4 |
RAM type | |||
RAM Type | LPDDR4X | - | LPDDR4X |
Ram | |||
RAM | 8 GB | 512 MB | 4 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | Yes | No | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | Side | - | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 1 TB | No | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 128 GB | 16 GB | 64 GB |
Storage Type | |||
Storage Type | UFS 2.2 | - | - |
USB OTG | |||
USB OTG | Yes | No | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.