
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Oukitel WP5 Pro | Nokia Lumia 710 | Samsung Galaxy A14 5G |
Price | 15000.0 | 23549.0 | 15180.0 |
Camera | 13 MP + 2 MP + 2 MP And 5 MP | 5 MP And | 50 MP + 2 MP + 2 MP And 13 MP |
Battery | 8000 mAh | 1300 mAh | 5000 mAh |
Display | 5.5 inches (13.97 cm) | 3.7 inches (9.4 cm) | 6.6 inches (16.76 cm) |
Operating System | Android v10 (Q) | Windows Phone v7.5 (Mango) | Android v13 |
Battery | |||
Battery | 8000 mAh | 1300 mAh | 5000 mAh |
Display | |||
Display | 5.5 inches (13.97 cm) | 3.7 inches (9.4 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 5 MP | - | 13 MP |
Processor | |||
Processor | MediaTek Helio A25 | Qualcomm Snapdragon S2 MSM8225 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 13 MP + 2 MP + 2 MP | 5 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 8000 mAh | 1300 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | No | - | No |
Standby time | |||
Standby Time | Up to 480 Hours(2G) | Up to 400 Hours(3G) / Up to 400 Hours(2G) | - |
TalkTime | |||
TalkTime | Up to 60 Hours(2G) | Up to 7.6 Hours(3G) / Up to 6.9 Hours(2G) | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | Yes | - | Yes |
Autofocus | |||
Autofocus | Yes | Yes | No |
Camera Features | |||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 4 x Digital Zoom Touch to focus | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, Dual LED Flash | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | 4128 x 3096 Pixels | 2592 x 1944 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 5 MP, Primary Camera | 5 MP f/2.4, Primary Camera(28 mm focal length) | 13 MP f/2.0, Wide Angle, Primary Camera |
Settings | |||
Settings | Exposure compensation, ISO control | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | - | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | - | 1280x720 @ 25 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | - | - | Back: Plastic |
Colours | |||
Colours | Black, Orange | Black, White, Yellow | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 153.8 mm | 119 mm | 167.7 mm |
Thickness | |||
Thickness | 18.3 mm | 12.7 mm | 9.1 mm |
Weight | |||
Weight | - | 126 grams | 201 grams Below |
Width | |||
Width | 74.2 mm | 62.4 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | - | 20:9 |
Bezelless Display | |||
Bezelless Display | Yes | - | Yes with notch |
Display Type | |||
Display Type | IPS LCD | IPS LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 293 ppi | 252 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Protection | |||
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass | - |
Screen Size | |||
Screen Size | 5.5 inches (13.97 cm) | 3.7 inches (9.4 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 68.41 % | 52.43 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Oukitel | Nokia | Samsung |
Custom UI | |||
Custom UI | - | - | Samsung One UI |
Launch Date | |||
Launch Date | February 9, 2023 (Official) | December 9, 2011 (Official) | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v10 (Q) | Windows Phone v7.5 (Mango) | Android v13 |
Audio Jack | |||
Audio Jack | USB Type-C | 3.5 mm | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | Yes, RDS | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Bluetooth | |||
Bluetooth | Yes, v5.0 | Yes, v2.1 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | Yes with A-GPS, Glonass |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Not Supported in India, 3G, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 14.4 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Class 33 EDGE: Class 33 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | - | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Micro | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Single SIM, GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | Mass storage device, USB charging | microUSB 2.0 | Mass storage device, USB charging |
VoLTE | |||
VoLTE | Yes | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Mobile Hotspot | - | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 64 bit | - | 64 bit |
CPU | |||
CPU | Octa core (1.8 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) | 1.4 GHz, Scorpion | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek Helio A25 | Qualcomm Snapdragon S2 MSM8225 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | 12 nm | - | 5 nm |
Graphics | |||
Graphics | PowerVR GE8320 | Adreno 205 | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 4 GB | 512 MB | 4 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | Yes | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | Rear | - | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 256 GB | No | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 64 GB | 8 GB | 64 GB |
USB OTG | |||
USB OTG | Yes | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.