
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Dell | Asus |
Colors | ||
Colors | Platinum Silver | - |
Colour | ||
Colour | - | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 355 x 266 x 21 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 374.48 x 248.08 x 19.5 mm | - |
Model | ||
Model | 17 9720 (D560069WIN9S) | GX650RXZ-LS228WS |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 |
Thickness | ||
Thickness | - | 21 Millimeter thickness |
Weight | ||
Weight | 2.57 Kg | 2.50 Kg weight |
Battery Cell | ||
Battery Cell | 6 Cell | 4 Cell |
Battery life | ||
Battery Life | - | 8 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 65 W |
Display Features | ||
Display Features | UHD+ (3840 x 2400) InfinityEdge Touch Anti-Reflecitve 500-Nit Display | FHD+ 16:10 165Hz/3ms |
Display Resolution | ||
Display Resolution | 3840 x 2400 Pixels | 1920 x 1200 Pixels |
Display Size | ||
Display Size | 17 Inches (43.18 cm) | 16 Inches (40.64 cm) |
Pixel Density | ||
Pixel Density | 266 ppi | 142 ppi |
Refresh Rate | ||
Refresh Rate | - | 165 Hz |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 17" (43.18 cm) display, 3840 x 2400 px | - |
Capacity | ||
Capacity | 32 GB | 32 GB |
Expandable Memory | ||
Expandable Memory | - | 64 GB |
Memory Layout | ||
Memory Layout | 2*16 Gigabyte | 2*16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 2 |
RAM type | ||
RAM Type | DDR5 | DDR5 |
Audio Solution | ||
Audio Solution | - | Dolby Atmos |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Digital-array microphones | Built-in Microphones |
Sound Technologies | ||
Sound Technologies | - | AI noise-canceling technology |
Speakers | ||
Speakers | Built-in Speaker | 6-speaker(dual-force woofer) system with Smart Amplifier Technology |
Video Recording | ||
Video Recording | - | 720 |
Webcam | ||
Webcam | - | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.2 | - |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | - | 1 Year |
Clockspeed | ||
Clockspeed | 4.8 Ghz | 4.8 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3080 Ti |
Graphics Memory | ||
Graphics Memory | 6 GB | 16 GB |
Processor | ||
Processor | Intel Core i9-12900HK (12th Gen) | AMD Octa Core Ryzen 9 - 6900HX |
Ram | ||
RAM | 32 GB DDR5 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | - |
Keyboard | ||
Keyboard | - | Per-Key RGB Chiclet Keyboard |
Pointing Device | ||
Pointing Device | Touchpad | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
USB 3.0 slots | ||
USB 3.0 slots | - | 5 |
SSD Capacity | ||
SSD Capacity | 1 TB | 2 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.