
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | - |
Colour | ||
Colour | Silver | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 384 x 254 x 24.3 mm | - |
Model | ||
Model | 15-BA025AU (X5Q25PA) | - |
Operating System | ||
Operating System | DOS | - |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | 24.3 Millimeter thickness | - |
Weight | ||
Weight | 2.1 Kg weight | - |
Battery Cell | ||
Battery Cell | 4 Cell | - |
Battery type | ||
Battery Type | Li-Ion | - |
Display Features | ||
Display Features | HD SVA BrightView WLED-backlit display | - |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | - |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 100 ppi | - |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 15.6" (39.62 cm), 1920 x 1080 px Display |
Capacity | ||
Capacity | 4 GB | - |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | - |
RAM speed | ||
RAM speed | 1600 Mhz | - |
RAM type | ||
RAM Type | DDR3 | - |
Audio Solution | ||
Audio Solution | HD Audio Solution | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | - |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Sound Technologies | ||
Sound Technologies | DTS Studio Sound | - |
Speakers | ||
Speakers | Dual speakers | - |
Webcam | ||
Webcam | Yes | - |
Bluetooth | ||
Bluetooth | Yes | - |
Bluetooth Version | ||
Bluetooth Version | 4.0 | - |
Other Networking Options | ||
Other Networking Options | SD media card reader | - |
Wi-Fi Version | ||
Wi-Fi Version | 4 | - |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | - |
Lockport | ||
Lockport | Yes | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | - |
Warranty | ||
Warranty | 1 Year | - |
Clockspeed | ||
Clockspeed | 2.0 Ghz | - |
Graphic Processor | ||
Graphic Processor | AMD Radeon R4 | - |
Processor | ||
Processor | AMD Quad-Core A6-7310 | Intel Celeron Dual-Core 2.8 Ghz, Dual-Core |
Ram | ||
RAM | - | 4 GB DDR4 RAM, 256 GB SSD |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-size island-style keyboard | - |
Optical Drive | ||
Optical Drive | SuperMulti DVD burner | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-touch Gestures Support | - |
Ethernet Ports | ||
Ethernet Ports | 1 | - |
Headphone Jack | ||
Headphone Jack | Yes | - |
Microphone Jack | ||
Microphone Jack | Yes | - |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | 2 | - |
USB 3.0 slots | ||
USB 3.0 slots | 1 | - |
HDD Capacity | ||
HDD Capacity | 500 GB | - |
HDD Speed(RPM) | ||
HDD Speed(RPM) | 5400 RPM | - |
HDD type | ||
HDD type | SATA | - |
Hdd Capacity | ||
Hdd Capacity | 500 GB | - |
Hdd Type | ||
Hdd Type | SATA | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.