
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Sparkling Black | - |
Colour | ||
Colour | - | Transparent Silver |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 325.4 x 216 x 19.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 380 x 253.8 x 23.8 mm | - |
Model | ||
Model | 15-bs545tu (2EY87PA) | X415MA-BV011W |
Operating System | ||
Operating System | DOS | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 19.9 Millimeter thickness |
Weight | ||
Weight | 2.1 Kg | 1.60 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 2 Cell |
Battery life | ||
Battery Life | - | 6 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 33 W |
Display Features | ||
Display Features | HD SVA BrightView WLED Backlit Display | HD 16:9 aspect ratio 200nits 45% NTSC color gamut Anti-glare display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 100 ppi | 112 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1366 x 768 px | - |
Capacity | ||
Capacity | 4 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 8 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 1*4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 DIMM | 1 |
RAM speed | ||
RAM speed | 1600 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | DDR3 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Digital Microphone | Built-in microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | - | SonicMaster |
Speakers | ||
Speakers | Dual Speakers | Built-in Speaker |
Video Recording | ||
Video Recording | 720p HD | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 4.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | Yes | - |
Sales Package | ||
Sales Package | Laptop, Battery, Charger Adapter, Warranty Card, User Manual | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 1.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 405 | Intel UHD |
Processor | ||
Processor | Intel Pentium Quad Core N3710 | Intel Celeron N4020 |
Ram | ||
RAM | 4 GB DDR3 RAM | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Full-size Island Style With Numeric Keypad | Chiclet Keyboard |
Pointing Device | ||
Pointing Device | TouchPad With Multi Touch Gesture Support | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 2 |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 1 |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | - | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.