
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colour | ||
Colour | Black | Silver |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 376 x 246 x 22.5 mm | 340 x 240 x 23.7 mm |
Model | ||
Model | 15-da0389TU (7NH16PA) | 14-BS701TU (3MP30PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 22.5 Millimeter thickness | 23.7 Millimeter thickness |
Weight | ||
Weight | 1.77 Kg weight | 1.7 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 4 Cell |
Battery life | ||
Battery Life | - | 12.5 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 41 W AC Adapter W |
Display Features | ||
Display Features | Diagonal HD SVA BrightView micro-edge WLED-backlit Display | Diagonal HD SVA BrightView WLED-Backlit Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 100 ppi | 112 ppi |
Touchscreen | ||
Touchscreen | No | No |
Capacity | ||
Capacity | 4 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | 1 x 4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | 2133 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Integrated Digital Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | No |
Speakers | ||
Speakers | Dual Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 4.2 |
Other Networking Options | ||
Other Networking Options | Multi-Format SD Media card Reader | Multi Format SD Media Card Reader |
Wi-Fi Version | ||
Wi-Fi Version | 4 | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | - | No |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.3 Ghz | 2.0 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 610 | Intel HD 520 |
Processor | ||
Processor | Intel Pentium Gold Dual Core 4417U | Intel Core i3-6006U (6th Gen) |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full Size Island Style Keyboard | Standard Numeric Keyboard |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support | Touchpad with Multi-touch Gesture Support |
Ethernet Ports | ||
Ethernet Ports | 1 | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | 1 | 1 |
USB 3.0 slots | ||
USB 3.0 slots | - | 2 |
VGA Port | ||
VGA Port | - | Yes |
HDD Capacity | ||
HDD Capacity | 1 TB | 1 TB |
HDD Speed(RPM) | ||
HDD Speed(RPM) | 5400 RPM | 5400 RPM |
HDD type | ||
HDD type | SATA | SATA |
Hdd Capacity | ||
Hdd Capacity | 1 TB | 1 TB |
Hdd Type | ||
Hdd Type | SATA | SATA |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.