
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | MSI | HP |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Mineral Silver |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 322 x 223 x 19.7 mm |
Dimensionswxdxh | ||
Dimensionswxdxh | 359 x 254 x 21.7 mm | - |
Model | ||
Model | 11UC-866IN | x360 14-dh1179TU (231T1PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 21.7 Millimeter thickness | 19.7 Millimeter thickness |
Weight | ||
Weight | 1.86 Kg weight | 1.58 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W | - |
Display Features | ||
Display Features | Full HD 144Hz 45% NTSC IPS-Level Panel | Full HD WLED Backlit IPS Multi-touch Display (250 nits Brightness 157 PPI 45% NTSC Color Gamut) |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 157 ppi |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 8 GB |
Memory Layout | ||
Memory Layout | 1*8 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | - | 2666 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | - | HP Audio Boost |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphones | Integrated Dual Array Digital Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Sound Technologies | ||
Sound Technologies | Realtek ALC233 | Bang & Olufsen Play |
Speakers | ||
Speakers | Built-in Dual Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720 | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.2 | 5.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader (3-in-1) |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 2 Years | 1 Year |
Clockspeed | ||
Clockspeed | 2.3 Ghz | 1.6 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce RTX 3050 | Intel UHD |
Graphics Memory | ||
Graphics Memory | 4 GB | - |
Processor | ||
Processor | Intel Core i7-11800H (11th Gen) | Intel Core i5-10210U (10th Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Single Backlight Keyboard (Red) | Full-size Island-style Natural Silver Keyboard |
Pointing Device | ||
Pointing Device | - | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb Type C | ||
Usb Type C | 1 | 1 |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.